Principal Accountant General
Structure
Report (civil):
| Sr. No. | Designation | No. of posts |
| 1. | Sr. Audit Officers | 1 |
| 2. | Asstt. Audit Officers | 2 |
| 3. | Sr. Auditors/Auditors | 3 |
| 4. | Typists/Clerks | 2 |
Report (Receipts) :
| Sr. No. | Designation | No. of posts |
| 1. | Sr. Audit Officer (Report Receipts) | 1 |
| 2. | Assistant Audit Officer | 1 |
| 3. | Sr. Auditor/Auditor | 4 |
| 4. | Daftari | 1 |
Report (Commercial):
| Sr. No. | Designation | No. of posts |
| 1. | Sr. Audit Officer | 1 |
| 2. | Assistant Audit Officer | 1 |
| 3. | Auditors/ Sr. Auditors | 3 |
| 4. | Clerk/Computer Operator | 1 |
Efficiency cum performance Audit (including COPU):
| Sr. No. | Designation | No. of posts |
| 1. | Sr. Audit Officer | 1 |
| 2. | Asstt. Audit Officers | 2 (ECPA: 1 and COPU: 1) |
| 3. | Sr. Auditors | 8 (ECPA: 7 and COPU: 1) |
| 4. | Clerk | 1 (ECPA) |
Internal Test Audit:
| Sr. No. | Designation | No. of posts |
| 1. | Sr. Audit Officer | 1 |
| 2. | Assistant Audit Officer | 1 |
| 3. | Senior Auditors | 2 |
| 4. | Clerk | 1 |
Secretariat:
| Sr. No. | Designation | No. of posts |
| 1. | Secretary /Sr. Audit Officers | 1 |
| 2. | Private Secretary | 1 |
| 3. | Sr. Auditors/Auditors | 3 |
PAC:
| Sr. No. | Designation | No. of posts |
| 1. | Audit Officer | 1 |
| 2. | Asstt. Audit Officers | 1 |
| 4. | Sr. Auditor | 1 |